2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 | Video 1
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 0
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 1
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 2
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 3
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 4
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 5
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 6
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 7
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 8
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 9
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 10
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 11
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 12
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 13
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 14
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 15
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 16
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 17
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 18
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 19
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 20
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 21
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 22
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 23
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 24
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 25
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 26
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 27
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 28
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 29
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 30
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 31
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 32
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 33
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 34
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 35
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 36
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 37
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 38
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 39
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 40
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 41
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 42
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 43
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 44
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 45
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 46
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 47
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 48
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 49
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 50
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 51
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 52
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 53
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 54
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 55
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 56
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 57
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 58
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 59
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 60
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 61
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 62
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 63
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 64
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 65
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 66
2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R - 22735538 - 67

2023 Jeep Wrangler

Rubicon 4 Door 4x4 W/Customer Preferred Package 25R SUV
0 recently viewed this vehicle
0 recently saved this vehicle
Encore Price

$44,990

2023 Jeep Wrangler Rubicon 4 Door 4x4 W/Customer Preferred Package 25R SUV

Condition Used Clear Title
Miles 30,322
Engine 3.6L V6 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Punkn Metallic Clearcoat
Interior
Black Cloth
Stock # 19310
VIN # 1C4HJXFG4PW656139
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1C4HJXFG4PW656139
City MPG
17
Hwy MPG
23
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2023 JEEP WRANGLER RUBICON 4X4 4-DOOR SUV***CARFAX REPORT AVAILABLE ON REQUEST***BALANCE OF FULL FACTORY WARRANTY IS IN EFFECT/EXTENDED MAY BE AVAILABLE ON SITE***3.6L V6 ENGINE***8-SPEED AUTOMATIC TRANSMISSION***STUNNING PUNK'N METALLC EXTERIOR***BLACK PREMIUM CLOTH TRIMMED INTERIOR***ADDITIONAL OPTIONS INCLUDE-----

CUSTOMER PREFERED PACKAGE 25R
8.4 INCH RADIO AND PREMIUM AUDIO GROUP
NAVIGATION SYSTEM
LED LIGHTING GROUP
APPLE CARPLAY/ANDROID AUTO
4G LTE WI-FI HOT SPOT
LED HEADLAMPS
INTEGRATED OFF ROAD CAMERA
SIRIUSXM SATELLITE RADIO
TRAIL RAIL MANAGEMENT SYSTEM

TRAILER TOW AND HEAVY- DUTY ELECTRICAL GROUP
ROCK PROTECTION SILL RAILS

PAREKVIEW REAR BACK UP CAMERA
HD RADIO
HOMELINK
POWER WINDOWS AND HEATED SIDE MIRRORS
AUTOMATIC CLIMATE CONTROL W/AC
PUSH START/STROP BUTTON
INTEGRATED VOICE COMMAND
RED TOW HOOKS
REMOTE KEYLESS ENTRY
TILT MULTI-FUNCTION STEERING WHEEL
BLACK 3-PIECE HARD TOP

CLASS II RECEIVER
17" MACHINED/PAINTED BLACK ALLOY WHEELS

  Due to the rapid pace of our vehicle sales, please call us to verify availability of the car you are interested in. Please allow us the opportunity to verify all pricing and options with you before your purchase. Pre-owned automobiles may come without accessories such as extra keys, CD magazines, discs, floor mats, tools and owner's manuals.
     Sales tax, electronic title fee, license fee, dealer documentary fee of $995.00, and compliance fees are additional. Florida residents are required to pay 6.00% taxes (plus county surtax), in addition to title and registration fees. Out-of-state purchasers will pay tax based on the title state to be registered. Please call us to clarify any questions regarding taxes or titling.
Our dealership reserves the right to sell this vehicle at any time. We will not be liable for mistakes errors omissions or issues otherwise associated with vehicle listings. Occasionally there are errors in pricing when our inventory is fed to third party sites. Please call to verify prior to making your purchase.


Payments are based on zero down plus tax, tag, title, and dealer fee for 84 months @ 6.99% APR, subject to lender approval and credit score of 760 or above.

Financing Information

Contact us today at 941-922-6337 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

Contact Us at 941-922-6337

Encore Motorcars of Sarasota (website)

6000 S. Tamiami Trail
Sarasota, FL 34231
View Map & Get Directions

Call Us About This Vehicle: 941-922-6337

941-922-6337
Monday: 8 a.m. - 7 p.m.
Tuesday: 8 a.m. - 7 p.m.
Wednesday: 8 a.m. - 7 p.m.
Thursday: 8 a.m. - 7 p.m.
Friday: 8 a.m. - 6 p.m.
Saturday: 8 a.m. - 5 p.m.
Sunday: 11 a.m.- 4 p.m.

Options & Packages

OEM Code
Description
MSRP
TRANSMISSION
DFT
TRANSMISSION: 8-SPEED AUTOMATIC (850RE)
  • - Selec-Speed Control
$4,250.00
CPOS PKG
25R
QUICK ORDER PACKAGE 25R RUBICON
  • - Engine: 3.6L V6 24V VVT eTorque UPG I
  • Transmission: 8-Speed Automatic (850RE)
$0.00
PRIMARY PAINT
PE4
PUNKN METALLIC CLEARCOAT
$795.00
ADDITIONAL EQUIPMENT
AD6
LED LIGHTING GROUP
  • - Daytime Running Lamps LED Accents
  • Front LED Fog Lamps
  • LED Premium Reflector Headlamps
  • LED Taillamps
$1,795.00
HT1
BLACK 3-PIECE HARD TOP
  • - Freedom Panel Storage Bag
  • Rear Window Defroster
  • Rear Window Wiper/Washer
  • No Soft Top
$1,895.00
CHD
MOPAR HARDTOP HEADLINER
$525.00
XNY
INTEGRATED OFF-ROAD CAMERA
$795.00

Vehicle Condition

Warranty
  • Balance of Factory Warranty. Contact seller for details.
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.